Great opportunity in Ardmore! This one bedroom, one bathroom home offers solid investment potential or a perfect starter home. Located just minutes from downtown, schools, and local amenities, this home is ideal for investors or buyers looking to customize.
| MLS # | 2603496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 217 |
| Listing Provided By | Ross Group Real Estate Service | Callie Benson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 177 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $37,500 low | high Med: $129,950 sqft: 450 low | high Med: 1,294 $ / sqft: $83 low | high Med: $104 On site: 217 low | high Med: 137.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $37,500 low | high Med: $129,950 sqft: 450 low | high Med: 1,294 $ / sqft: $83 low | high Med: $104 On site: 217 low | high Med: 137.5 | |