Investment opportunity! This two-bedroom, one-and-a-half-bath home features a two-car garage and offers plenty of potential for renovation or customization. The property needs some work and is being sold as-is, in its present condition. Bring your ideas and explore the possibilities!
| MLS # | 676986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 38 |
| Listing Provided By | Platinum Realty LLC | Margaret Metzger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Block |
|---|---|
| Lot Features | Standard |
| Property | 1109 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | MORRIS GARDENS |
| School District | North |
| Elementary School | Black |
| High School | North |
| Listing VS Median (in MORRIS GARDENS) | |
Price: $100,000 low | high Med: $100,000 sqft: 912 low | high Med: 912 $ / sqft: $110 low | high Med: $110 On site: 38 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | MORRIS GARDENS |
| School District | North |
| Elementary School | Black |
| High School | North |
| Listing VS Median (in MORRIS GARDENS) | |
Price: $100,000 low | high Med: $100,000 sqft: 912 low | high Med: 912 $ / sqft: $110 low | high Med: $110 On site: 38 low | high Med: 38 | |