This property offers a spacious and well-equipped setup, blending comfort, functionality, and room to spread out.The home features four generously sized bedrooms and three full bathrooms, along with an additional half bath for convenience-ideal for both family living and hosting guests. A two-car garage is attached to the home, providing easy access and everyday practicality.Beyond the main house, is an inground pool, and there's a standout three-car workshop, perfect for projects, storage, or running a small business. The exterior combines durable stone and vinyl siding, giving the home both curb appeal and low-maintenance durability.Energy efficiency is a major bonus, with solar panels installed to help reduce electricity costs and environmental impact.Situated on approximately 5.050 acres, the property offers plenty of open space for privacy, recreation, or even future expansion. Outdoor living is a highlight, with a large deck and patio area that's ideal for entertaining, relaxing, or enjoying the surrounding landscape.A circular driveway adds both convenience and a welcoming touch, making access easy for multiple vehicles and guests.Overall, this property combines rural space with modern amenities, making it a versatile option for comfortable living and lifestyle flexibility.
| MLS # | 1224234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 140 |
| Listing Provided By | Metro First Realty | Rita Gibson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,657 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.05 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Paint Woodwork, Whirlpool |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Creek, Rural, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Additional Parking, Asphalt, Circular Driveway |
| Utilities | Cable Available, Electricity Available, Public, Rural Water, Solar |
|---|
| Okc Tax Amount | 4150.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 14 |
| State | OK |
|---|---|
| County | Canadian |
| City | Piedmont |
| Zip Code | 73078 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Northwood ES |
| High School | Piedmont HS |
| Listing VS Median (in 73078) | |
Price: $550,000 low | high Med: $368,400 sqft: 3,657 low | high Med: 1,955 $ / sqft: $150 low | high Med: $189 On site: 140 low | high Med: 78.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Piedmont |
| Zip Code | 73078 |
| School District | Canadian |
| School District | Piedmont HS |
| Elementary School | Northwood ES |
| High School | Piedmont HS |
| Listing VS Median (in 73078) | |
Price: $550,000 low | high Med: $368,400 sqft: 3,657 low | high Med: 1,955 $ / sqft: $150 low | high Med: $189 On site: 140 low | high Med: 78.5 | |
![]() | $489,000227 Abney SwPiedmont, OK 73078 |