This beautifully designed single-story home features an open-concept layout that seamlessly connects the living, dining, and kitchen spaces, creating an ideal environment for everyday living and entertaining. The kitchen is equipped with granite countertops, white cabinetry, stainless steel appliances, a subway tile backsplash, and a large center island with sink and additional seating space. Durable wood-look flooring runs throughout the main living areas, complemented by tall ceilings and abundant natural light. The private primary suite offers a spacious retreat with an en-suite bathroom that includes a granite vanity, modern fixtures, a walk-in shower with tile surround, and a generous walk-in closet. Additional bedrooms provide flexibility for guests, family, or a home office. Exterior features include a covered front entry, attached two-car garage, and a large fully fenced backyard offering plenty of space for outdoor living, pets, or recreation. Convenient access from the home to the backyard makes the space ideal for relaxing or entertaining. This home combines modern finishes, functional design, and a spacious outdoor area for comfortable living.
| MLS # | 1239733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3708.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 4 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $278,900 low | high Med: $299,000 sqft: 1,152 low | high Med: 1,861 $ / sqft: $242 low | high Med: $162 On site: 45 low | high Med: 31.5 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $278,900 low | high Med: $299,000 sqft: 1,152 low | high Med: 1,861 $ / sqft: $242 low | high Med: $162 On site: 45 low | high Med: 31.5 | |