Freshly remodeled - this 4 bedroom home sits on the end of a quiet street and has a wide open view from the backyard. With a new kitchen and 2 new bathrooms - this could be the fresh start you’ve been looking for!
| MLS # | 1215278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 198 |
| Listing Provided By | Golden Creek Realty, LLC | Kathryn Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Fireplaces Total | 0 |
| Exterior Features | Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Okc Tax Amount | 611.0000 |
|---|---|
| Tax Block | 0003 |
| Tax Lot | 0018 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $130,000 low | high Med: $213,000 sqft: 1,170 low | high Med: 1,419 $ / sqft: $111 low | high Med: $150 On site: 198 low | high Med: 22 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $130,000 low | high Med: $213,000 sqft: 1,170 low | high Med: 1,419 $ / sqft: $111 low | high Med: $150 On site: 198 low | high Med: 22 | |
![]() | $69,000Altus, OK 73521 |