A brand-new roof is now on, adding even more value to one of Belle Isle West's largest floor plans. If you're looking in this price range, it's hard to find another home in the neighborhood that offers this much space and the opportunity to create even more value over time.Inside, you'll find 4 bedrooms, 3 baths, high-end windows and doors, reconditioned parquet floors, and a sunroom filled with natural light overlooking the backyard.The flexible layout also includes approximately 235 square feet of heated and cooled bonus space adjacent to the garage, ideal for a home office, gym, workshop, or hobby room. Buyers also have the option to convert the space back to a full two-car garage. While this space was included in the overall square footage by the appraiser, we have chosen not to include it in the advertised square footage - leaving it to the buyer to decide how they value and use the space.Outside, enjoy the front porch, deck, and koi pond, all just minutes from downtown, Nichols Hills Plaza, Classen Curve, Belle Isle Park, tennis courts, and the library.
| MLS # | 1223244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 154 |
| Listing Provided By | RE/MAX Preferred | Heather Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,561 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Paint Woodwork, Whirlpool |
| Exterior Features | Deck-Open, Patio - Open, Pond |
|---|---|
| Lot Features | Pond on Lot, Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 4231.2000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 15 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Nichols Hills ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $445,000 low | high Med: $231,950 sqft: 2,561 low | high Med: 1,562 $ / sqft: $174 low | high Med: $151 On site: 154 low | high Med: 9.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Nichols Hills ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $445,000 low | high Med: $231,950 sqft: 2,561 low | high Med: 1,562 $ / sqft: $174 low | high Med: $151 On site: 154 low | high Med: 9.5 | |