Escape to Lake Tenkiller in this 3-bedroom, 2-bath home tucked into the trees on 0.84 acres in Stoney Brook. Built in 1996 with lots of living space, the home features tile and wood flooring, a wood-burning fireplace, and central heat and air. Step out back to the covered deck and take in both summer and winter lake views - frontage adjoins Corp property along Tenkiller. The fully fenced, professionally landscaped lot includes a detached 2-car garage with workshop and storage, plus a separate shed and shop for extra space. Located in the Tenkiller/Keys school district.
| MLS # | 2626848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 51 |
| Listing Provided By | Nomad Agency LLC | Nathaniel Floyd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.84 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1807 |
|---|
| State | OK |
|---|---|
| County | Cherokee |
| City | Park Hill |
| Zip Code | 74451 |
| Community Name | Stoney Brook |
| Listing VS Median (in Stoney Brook) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $145 low | high Med: $145 On site: 51 low | high Med: 51 | |
| State | OK |
|---|---|
| County | Cherokee |
| City | Park Hill |
| Zip Code | 74451 |
| Community Name | Stoney Brook |
| Listing VS Median (in Stoney Brook) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $145 low | high Med: $145 On site: 51 low | high Med: 51 | |