The natural light will possibly be the very first thing you notice. Welcome to your new home. This home is ready for it's new family. Very well cared for! The home has three bedrooms and two bathrooms. This floorplan uses every space. The windows have custom window blinds! There's a walk-in pantry! The backyard is ready for family and friends and your first barbecue. OH, yes the home has an inground storm shelter. Don't wait, call your realtor so they can schedule your tour!
| MLS # | 1238702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 62 |
| Listing Provided By | LW Realty Group LLC | Lana Wienstroer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Exterior Features | Covered Porch, Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Conventional |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 3885.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 26 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73069 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Jackson ES |
| High School | Norman HS |
| Listing VS Median (in 73069) | |
Price: $309,500 low | high Med: $289,900 sqft: 1,371 low | high Med: 1,533 $ / sqft: $226 low | high Med: $189 On site: 62 low | high Med: 23 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73069 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Jackson ES |
| High School | Norman HS |
| Listing VS Median (in 73069) | |
Price: $309,500 low | high Med: $289,900 sqft: 1,371 low | high Med: 1,533 $ / sqft: $226 low | high Med: $189 On site: 62 low | high Med: 23 | |