










































This 2 bedroom, 1 bath, 1,209 square foot House is located at 1349 E 42nd Place, Tulsa, OK 74105 has been on mturner.cbokc.com for 28 days. This property is listed by Chinowth & Cohen for $164,800 and is located in the Don Lee community of Tulsa, OK.
Description provided by mturner.cbokc.com| MLS # | 2628217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 28 |
| Listing Provided By | Chinowth & Cohen | Taylor Bay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,209 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Tax Annual Amount | 2938 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Don Lee |
| Listing VS Median (in Don Lee) | |
Price: $164,800 low | high Med: $164,800 50% of Average sqft: 1,209 low | high Med: 1,209 50% of Average $ / sqft: $136 low | high Med: $136 50% of Average On site: 28 low | high Med: 28 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 11 | Avg $ Per SqFt: $188.01 | Min Sale Price: $60,000 | Max Sale Price: $925,000 | Med Sale Price: $265,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $215.55 | Min Sale Price: $157,500 | Max Sale Price: $1,065,000 | Med Sale Price: $440,000 |
| Date: May 2026 | Sales: 37 | Avg $ Per SqFt: $236.61 | Min Sale Price: $145,000 | Max Sale Price: $1,815,000 | Med Sale Price: $535,000 |
| Date: Apr 2026 | Sales: 44 | Avg $ Per SqFt: $233.31 | Min Sale Price: $120,000 | Max Sale Price: $3,100,000 | Med Sale Price: $427,500 |
| Date: Mar 2026 | Sales: 27 | Avg $ Per SqFt: $203.21 | Min Sale Price: $115,000 | Max Sale Price: $1,763,000 | Med Sale Price: $275,000 |
| Date: Feb 2026 | Sales: 47 | Avg $ Per SqFt: $193.52 | Min Sale Price: $118,000 | Max Sale Price: $1,875,000 | Med Sale Price: $305,000 |
| Date: Jan 2026 | Sales: 26 | Avg $ Per SqFt: $203.23 | Min Sale Price: $115,000 | Max Sale Price: $3,100,000 | Med Sale Price: $472,500 |
| Date: Dec 2025 | Sales: 28 | Avg $ Per SqFt: $177.13 | Min Sale Price: $1,100 | Max Sale Price: $1,700,000 | Med Sale Price: $420,000 |
| Date: Nov 2025 | Sales: 24 | Avg $ Per SqFt: $176.14 | Min Sale Price: $800 | Max Sale Price: $3,563,048 | Med Sale Price: $258,500 |
| Date: Oct 2025 | Sales: 29 | Avg $ Per SqFt: $177.57 | Min Sale Price: $50,000 | Max Sale Price: $1,075,000 | Med Sale Price: $273,250 |
| Date: Sep 2025 | Sales: 20 | Avg $ Per SqFt: $204.31 | Min Sale Price: $142,000 | Max Sale Price: $1,425,000 | Med Sale Price: $395,000 |
| Date: Aug 2025 | Sales: 9 | Avg $ Per SqFt: $203.14 | Min Sale Price: $150,000 | Max Sale Price: $1,170,000 | Med Sale Price: $305,000 |
| Jul 2026 | |
|---|---|
| Sales: | 11 |
| Avg $ Per SqFt: | $188.01 |
| Min Sale Price: | $60,000 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $265,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $215.55 |
| Min Sale Price: | $157,500 |
| Max Sale Price: | $1,065,000 |
| Med Sale Price: | $440,000 |
| May 2026 | |
| Sales: | 37 |
| Avg $ Per SqFt: | $236.61 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $1,815,000 |
| Med Sale Price: | $535,000 |
| Apr 2026 | |
| Sales: | 44 |
| Avg $ Per SqFt: | $233.31 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $3,100,000 |
| Med Sale Price: | $427,500 |
| Mar 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $203.21 |
| Min Sale Price: | $115,000 |
| Max Sale Price: | $1,763,000 |
| Med Sale Price: | $275,000 |
| Feb 2026 | |
| Sales: | 47 |
| Avg $ Per SqFt: | $193.52 |
| Min Sale Price: | $118,000 |
| Max Sale Price: | $1,875,000 |
| Med Sale Price: | $305,000 |
| Jan 2026 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $203.23 |
| Min Sale Price: | $115,000 |
| Max Sale Price: | $3,100,000 |
| Med Sale Price: | $472,500 |
| Dec 2025 | |
| Sales: | 28 |
| Avg $ Per SqFt: | $177.13 |
| Min Sale Price: | $1,100 |
| Max Sale Price: | $1,700,000 |
| Med Sale Price: | $420,000 |
| Nov 2025 | |
| Sales: | 24 |
| Avg $ Per SqFt: | $176.14 |
| Min Sale Price: | $800 |
| Max Sale Price: | $3,563,048 |
| Med Sale Price: | $258,500 |
| Oct 2025 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $177.57 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $1,075,000 |
| Med Sale Price: | $273,250 |
| Sep 2025 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $204.31 |
| Min Sale Price: | $142,000 |
| Max Sale Price: | $1,425,000 |
| Med Sale Price: | $395,000 |
| Aug 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $203.14 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $1,170,000 |
| Med Sale Price: | $305,000 |


Attachments | |
|---|---|
Loading |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Don Lee |
| Listing VS Median (in Don Lee) | |
Price: $164,800 low | high Med: $164,800 50% of Average sqft: 1,209 low | high Med: 1,209 50% of Average $ / sqft: $136 low | high Med: $136 50% of Average On site: 28 low | high Med: 28 100% of Average | |
