Southeast of Morris, this 20 +/- acre hunting and recreational tract offers a diverse mix of gently rolling terrain, mature oak timber, native grasses, and a scenic pond fed by a wet-weather creek. Established game trails wind throughout the property, with rubs, scrapes, and bedding areas showing consistent whitetail activity, including mature bucks. Thick cover and native grasses also provide quality habitat for bobwhite quail and other wildlife. The property is set up for year-round outdoor enjoyment with plenty of room for hunting, fishing, UTV and ATV riding, camping, hiking, and target shooting. Natural openings provide potential locations for food plots, feeders, and deer stands, while multiple potential build sites offer options for a hunting cabin, weekend retreat, or secluded homesite. Whether you're spending fall mornings in the deer stand or weekends exploring the property, this tract offers plenty of ways to enjoy the outdoors.
| MLS # | 1245445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Metro Mark Realtors | Brian Rickard |
| Acreage | 20.00 |
|---|
| Lot Features | Rural, Section Line, Wooded |
|---|
| Okc Tax Amount | 20.0000 |
|---|---|
| Tax Block | NA |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Morris |
| Zip Code | 74437 |
| School District | Okmulgee |
| School District | Morris HS |
| Elementary School | Morris ES |
| High School | Morris HS |
| Listing VS Median (in 74437) | |
Price: $99,950 low | high Med: $698,000 On site: 17 low | high Med: 191 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Morris |
| Zip Code | 74437 |
| School District | Okmulgee |
| School District | Morris HS |
| Elementary School | Morris ES |
| High School | Morris HS |
| Listing VS Median (in 74437) | |
Price: $99,950 low | high Med: $698,000 On site: 17 low | high Med: 191 | |